Description | Uploaded Date |
---|---|
ADJUSTED SDBIP- 202425 | 2025-05-13 |
DRAFT ANNUAL REPORT 202324 | 2025-05-13 |
FIRST QUARTER SDBIP REPORT 202425 | 2025-05-13 |
MID-YEAR REPORT(SECTION 72) 202425 | 2025-05-13 |
SECOND QUARTER SDBIP REPORT 202425 | 2025-05-13 |
Description | Uploaded Date |
---|---|
Council Resolution for MPAC Oversight Report for 202324 | 2025-05-13 |
Council Resolution for Final Annual Report 202324 | 2025-05-13 |
C.ANNUAL AUDIT PERFORMANCE COMMITTEE REPORT AS AT 30 JUNE 2024 | 2025-05-13 |
B.2023-24 Audit Report - Thulamela Municipality | 2025-05-13 |
A.Financial Statement Audited | 2025-05-13 |
ACTION PLAN 2023-24- OTHER IMPORTANT MATTERS | 2025-05-13 |
MPAC OVERSITE REPORT-06202024100059 | 2024-11-27 |
ANNEXURE E -ORGANISATIONAL STRUCTURE 2024 | 2024-11-27 |
MID YEAR REPORT 202324 | 2024-11-27 |
FINAL 2ND QUARTER REPORT 202324 | 2024-11-27 |
Description | Uploaded Date |
---|---|
OVERSIGHT REPORT | 2025-05-13 |
FINAL ANNUAL REPORT 202324 | 2025-05-13 |
E.Organisational Structure for 2022 2027 with inputs | 2025-05-13 |
D.APR 2023-2024 | 2025-05-13 |
RESOLUTION OVERSIGHT REPORT 202223 | 2024-11-27 |
RESOLUTION OF ANNUAL REPORT 202223 | 2024-11-27 |
MPAC OVERSIGHT REPORT ON DRAFT ANNUAL 202223 | 2024-11-27 |
FINAL ANNUAL REPORT 202223 | 2024-11-27 |
ANNEXURE A - AUDITED AFS 2023 | 2024-11-27 |
ANNEXURE B- THULAMELA AG REPORT 202223 | 2024-11-27 |
Description | Uploaded Date |
---|---|
ANNEXURE A ANNUAL PERFOMANCE REPORT-01202023161912 | 2024-11-27 |
ANNEXURE B THULAMELA AG REPORT-01202023161827 | 2024-11-27 |
ANNEXURE C THULAMELA AUDITED AFS23 | 2024-11-27 |
ANNEXURE D ANNUAL AUDIT REPORT 202223 | 2024-11-27 |
ANNEXURE E-ORGANIZATIONAL STRUCTURE | 2024-11-27 |
The Thulamela Local Municipality is a Local municipality in the Limpopo province of South Africa.